Sr. No. |
Parameter | Uit | Results | Specifications | Test Method |
1 | Appearance | – | White Powder | Powder | – |
2 | pH | – | 7.35 | 7.0 to 7.5 | IS 1314-1984 [A-18] |
3 | Colour | – | White | White | – |
4 | Calcium Chloride (Cacl2) | % | 92.70 | 91 – 95 | IS 1314-1984 [A-3] |
5 | Alkalinity (Ca[OH]2) | % | 0.162 | 0.20 % max. | IS 1314-1984 [A-5] |
6 | Alkali Metal Chloride (NaCl) | % | 1.58 | 2.5 % max. | IS 1314-1984 [A-6] |
7 | Iron | % | 0.0025 | 0.01 % max. | IS 1314-1984 [A-13] |
8 | MgCl2 | % | 0.421 | 0.5 % max. | IS 1314-1984 [A-4] |
9 | Sulphate (CaSO4) | % | 0.025 | 0.1 % max. | IS 1314-1984 [A-9] |
10 | Water Insoluble | % | 0.087 | 0.1 % max. | IS 1314-1984 [A-2] |
11 | Flowability | % | 100 | 100 % max. | – |
Sangfroid Chloride Pvt. Ltd.
702, RK World Tower, 150 Feet Ring Road,
Near Sheetal Park, Rajkot-360006. Gujarat, INDIA.